Blame
|
1 | # Hardware Monitoring |
||||||
| 2 | ||||||||
| 3 | ### Problem |
|||||||
| 4 | When running Linux, especially older 6.x kernels, you might find that there are no thermal/power sensors available. |
|||||||
| 5 | ||||||||
| 6 | ### Solution |
|||||||
|
7 | I tried several different options, but the only thing that worked was [CoreFreq](https://github.com/cyring/CoreFreq). It has its own kernel module, daemon and console client. The installation is pretty straightforward, just follow the official installation guide (note that there is [a separate instruction for Proxmox](https://github.com/cyring/CoreFreq?tab=readme-ov-file#proxmox)). Don't forget to enable the daemon afterwards with `systemctl enable corefreqd`. |
||||||
|
8 | |||||||
| 9 |  |
|||||||
|
10 | |||||||
| 11 | If you need to access some individual values to be used elsewhere, `corefreq-cli` supports JSON output. For example, here's how you can get current CPU temprature and power limit: |
|||||||
| 12 | ```bash |
|||||||
|
13 | corefreq-cli -j | jq -c "{cputemp: ([.Cpu[].FlipFlop[].Thermal.Temp] | add/length | round ), cpupower: (.Proc.State.Power[0] | round)}" |
||||||
|
14 | ``` |
||||||