Commit 754ca0
2026-05-11 17:12:50 Samuel Jędrzejewski: fix| Hardware/PCs/Aoostar_NEX395.md .. | |
| @@ 22,15 22,6 @@ | |
| - **Power Supply**: Integrated PSU | |
| - **Design**: Mac Studio-style compact chassis | |
| - | ### Pricing |
| - | |
| - | - China: ~$2,100+ (at 2025 exchange rates) |
| - | - Global pricing: To be announced |
| - | |
| - | ### Reviews |
| - | |
| - | - [Notebookcheck: Aoostar Nex 395 confirmed for global launch](https://www.notebookcheck.net/Aoostar-Nex-395-confirmed-for-global-launch-with-powerful-AMD-Ryzen-AI-Max-395.1180581.0.html) |
| - | |
| ### Drivers & User Manual | |
| Information not yet publicly available. Expected to be similar to other Strix Halo mini-PCs. | |
| Hardware/PCs/Hilbert_Super_Workstation.md .. | |
| @@ 7,7 7,7 @@ | |
| Infplane's Hilbert is a portable agentic supercomputer aimed at coding, agent workflows, local AI, CAD/EDA, and gaming. The launch messaging centers on an AMD Ryzen AI Max+ 395 platform, high-bandwidth local memory, and a compact 199 mm cube chassis. | |
| - | Availability: crowdfunding / reserve-now launch. Super Early Bird pricing starts at $2,999, with MSRP listed at $3,999 and the first 200 pre-launch backers eligible for the early offer. |
| + | Availability: crowdfunding / reserve-now launch. |
| ### Highlights | |
| - Designed for coding and creating agent workflows. | |
| Hardware/PCs/MSI_AI_Edge.md .. | |
| @@ 20,8 20,10 @@ | |
| - **Cooling:** Glacier Armor thermal solution | |
| - **Operating system:** Windows or Linux | |
| - | ### Notes |
| + | ### Platform |
| + | |
| + | Built on the [[Sixunited AXB35 board|Hardware/Boards/Sixunited_AXB35]] platform. |
| - | MSI has not announced pricing or final availability at the time of the launch article. Notebookcheck also notes that MSI may eventually offer lower-tier Ryzen AI Max variants, but the company has only publicly shown the Ryzen AI Max+ 395 model so far. |
| + | ### Notes |
| - | Source context: [Notebookcheck article](https://www.notebookcheck.net/MSI-AI-Edge-mini-PC-based-on-AMD-Ryzen-AI-Max-395-and-128-GB-LPDDR5X-RAM-launching-soon.1199933.0.html) |
| + | MSI has not announced pricing or final availability at the time of the launch article. MSI may eventually offer lower-tier Ryzen AI Max variants, but the company has only publicly shown the Ryzen AI Max+ 395 model so far. |
| Hardware/PCs/Minisforum_MS-S1_MAX.md .. | |
| @@ 7,7 7,7 @@ | |
| Something interesting with unique(?) board, cooling, 2x10G ethernet and integrated PSU. | |
| ### User Manual | |
| - | - [English User Manual](./MS-S1-SHWSA-UserManual-English-V1.0.pdf) |
| + | - [User Manual zip](https://pc-file.s3.us-west-1.amazonaws.com/MS-S1+MAX/user+manual/%E7%94%B5%E5%AD%90%E6%A1%A3%E8%AF%B4%E6%98%8E%E4%B9%A6+SHWSA+(10%E4%B8%AA%E8%AF%AD%E8%A8%80+V1)+2025.10.23.zip) |
| Availability: September 2025. | |
| Hardware/PCs/Minix_Elite_ER939-AI.md .. | |
| @@ 22,12 22,10 @@ | |
| - **Cooling**: three individual fans | |
| - **Dimensions**: 205 x 192 x 70 mm | |
| - | ### Notes |
| - | |
| - | - Notebookcheck describes it as a relatively compact desktop PC aimed at demanding workloads and AI applications. |
| - | - The product page still appears to be in an early or gated state, so details may change before launch. |
| + | ### Platform |
| + | Built on the [[Sixunited AXB35 board|Hardware/Boards/Sixunited_AXB35]] platform. |
| - | ### Reviews |
| + | ### Notes |
| - | - [Notebookcheck article](https://www.notebookcheck.net/Minix-Elite-ER939-AI-High-performance-mini-workstation-powered-by-AMD-Ryzen-AI-Max-395.1143300.0.html) |
| \ | No newline at end of file |
| + | - The product page still appears to be in an early or gated state, so details may change before launch. |
| \ | No newline at end of file |
| Hardware/PCs/Morefine_H1.md .. | |
| @@ 22,14 22,9 @@ | |
| - **Dimensions**: about 9.8 x 7.4 x 3.8 inches | |
| - **Operating system**: Windows 11 Pro | |
| - | ## Pricing |
| + | ## Platform |
| - | - Notebookcheck reported direct sales starting at $2,099 |
| - | - Morefine's store page showed a $3,099 configuration for the 128GB RAM and 2TB SSD model |
| - | |
| - | ## Reviews |
| - | |
| - | - [Notebookcheck: Morefine H1 comes with 128GB RAM, AMD Ryzen AI Max+ Pro 395 and 2TB SSD](https://www.notebookcheck.net/Morefine-H1-Mini-PC-comes-with-128GB-RAM-AMD-Ryzen-AI-Max-Pro-395-and-2TB-SSD.1139151.0.html) |
| + | Built on the [[Sixunited AXB35 board|Hardware/Boards/Sixunited_AXB35]] platform. |
| ## Drivers & User Manual | |
| Hardware/PCs/Sixunited_AXB35-02.md .. /dev/null | |
| @@ 1,39 0,0 @@ | |
| - | # Sixunited AXB35-02 |
| - | |
| - |  |
| - | |
| - | [[OFFICIAL PRODUCT PAGE](https://www.sixunited.com/)] - Unavailable |
| - | |
| - | The reference Sixunited mini PC based on [[the AXB35 board family|Hardware/Boards/Sixunited_AXB35]]. It debuted with AMD Strix Halo options up to Ryzen AI Max+ 395 and an advertised configurable profile up to 120 W TDP. |
| - | |
| - | Availability: expected in May 2025. |
| - | |
| - | Pricing: not announced publicly at launch. |
| - | |
| - | ### Specifications |
| - | |
| - | - **Processor**: Up to AMD Ryzen AI Max+ 395 |
| - | - **Graphics**: Radeon 8060S iGPU (with Ryzen AI Max+ 395) |
| - | - **Memory**: Up to 128 GB LPDDR5X-8000 |
| - | - **Cooling**: Dual-fan cooling with large heat pipe assembly |
| - | - **Power**: Built-in PSU |
| - | - **Chassis volume**: 4 L class |
| - | - **TDP modes**: Up to 120 W |
| - | |
| - | > [!NOTE] |
| - | > This page tracks the original Sixunited-branded AXB35-02 system announcement. Several other brands ship mini PCs based on the same board/cooling platform. |
| - | |
| - | ### Reviews & Coverage |
| - | |
| - | - [Notebookcheck: Sixunited AXB35-02 debuts as new Ryzen AI Max+ 395 mini PC with up to 120 W TDP](https://www.notebookcheck.net/Sixunited-AXB35-02-debuts-as-new-Ryzen-AI-Max-395-mini-PC-with-up-to-120-W-TDP.984007.0.html) |
| - | - [VideoCardz coverage linked by Notebookcheck](https://videocardz.com/newz/another-mini-pc-with-ryzen-ai-max-395-strix-halo-presented-up-to-120w-tdp-and-128gb-memory) |
| - | |
| - | ### Drivers & User Manual |
| - | |
| - | No official public download page has been published yet. |
| - | |
| - | ### Relevant Pages |
| - | |
| - | - [[Hardware/Boards/Sixunited_AXB35]] |
| - | - [[Hardware/Boards/Sixunited_AXB35/Firmware]] |
| - | - [[Guides/Sixunited_AXB35]] |
| Hardware/PCs/Sixunited_AXB35-02/Sixunited_AXB35-02.jpg .. /dev/null | |